What treatment options exist for cancer?
People with cancer may undergo a variety of different treatment regimes. Treatment choice may vary depending on the patient’s age, functional performance status (e.g. ECOG score), co-morbidities and goals of treatment (curative versus palliative).
Common treatments include:

These treatments have a wide range of implications for exercise prescription for people with cancer.
See below a summary table of common cancer treatments and their side-effects which may impact rehabilitation.
Further guidance related to common cancer treatment protocols can be found at EviQ.
COMMON CANCER TREATMENTS & SIDE-EFFECTS
| System | Side Effect | Surgery | Chemotherapy | Radiotherapy | Hormone Therapy | Targeted/Immunotherapy |
|---|---|---|---|---|---|---|
| Endocrine | Decreased bone health | ✓ | ✓ | ✓ | ||
| Increased body weight | ✓ | ✓ | ||||
| Decreased body weight | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Decreased muscle mass | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Gastrointestinal | Nausea | ✓ | ✓ | |||
| Diarrhoea | ✓ | ✓ | ✓ | |||
| Altered GI function | ✓ | ✓ | ✓ | |||
| Immune | Immunocompromise +/- anaemia | ✓ | ✓ | ✓ | ✓ | |
| Metabolic | Increased risk metabolic syndrome | ✓ | ✓ | ✓ | ||
| Neurological | Peripheral Neuropathy | ✓ | ||||
| Cognitive Changes | ✓ (brain) | ✓ | ✓ | ✓ | ||
| Pulmonary | Decreased lung function or pneumonitis | ✓ (lung) | ✓ | ✓ | ||
| Cardiac | Increased CVD risk or cardiac damage | ✓ | ✓ | ✓ | ✓ | |
| Musculoskeletal | Decreased ROM | ✓ | ✓ | |||
| Skin | Irritation | ✓ | ✓ | |||
| Lymphatic | Lymphoedema or axillary web syndrome | ✓ | ✓ | |||
| Other | Pain | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fatigue | ✓ | ✓ | ✓ | ✓ | ✓ |
Source: Adapted from Campbell KL, et al 2019 Med Sci Sport Exerc, 2375-2390.